Compare
Put up to four Pokémon side by side.
Base stats
- Terrakion
- Terrakion:91
- Terrakion:129
- Terrakion:90
- Terrakion:72
- Terrakion:90
- Terrakion:108
- Terrakion:580
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Terrakion | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | 2× | 1 | |
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | 2× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | 2× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Terrakion |
|---|---|
| Abilities | Justified |
| Height | 1.9 m |
| Weight | 260.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number