Compare
Put up to four Pokémon side by side.
Base stats
- Toedscool
- Toedscool:40
- Toedscool:40
- Toedscool:35
- Toedscool:50
- Toedscool:100
- Toedscool:70
- Toedscool:335
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Toedscool | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | 0× | 1 | |
| Grass | · | ||
| Ice | 4× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Toedscool |
|---|---|
| Abilities | Mycelium Might |
| Height | 0.9 m |
| Weight | 33.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number