Compare
Put up to four Pokémon side by side.
Base stats
- Torterra
- Torterra:95
- Torterra:109
- Torterra:105
- Torterra:75
- Torterra:85
- Torterra:56
- Torterra:525
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Torterra | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | 0× | 1 | |
| Grass | · | ||
| Ice | 4× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | 2× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Torterra |
|---|---|
| Abilities | Overgrow Shell Armor Hidden |
| Height | 2.2 m |
| Weight | 310.0 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number