Compare
Put up to four Pokémon side by side.
Base stats
- Toxicroak
- Toxicroak:83
- Toxicroak:106
- Toxicroak:65
- Toxicroak:86
- Toxicroak:65
- Toxicroak:85
- Toxicroak:490
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Toxicroak | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | 2× | 1 | |
| Psychic | 4× | 1 | |
| Bug | ¼× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Toxicroak |
|---|---|
| Abilities | Anticipation Dry Skin Poison Touch Hidden |
| Height | 1.3 m |
| Weight | 44.4 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number