Compare
Put up to four Pokémon side by side.
Base stats
- Tyrantrum
- Tyrantrum:82
- Tyrantrum:121
- Tyrantrum:119
- Tyrantrum:69
- Tyrantrum:59
- Tyrantrum:71
- Tyrantrum:521
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Tyrantrum | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ¼× | 1 | |
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | 2× | 1 | |
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Tyrantrum |
|---|---|
| Abilities | Strong Jaw Rock Head Hidden |
| Height | 2.5 m |
| Weight | 270.0 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number