Compare
Put up to four Pokémon side by side.
Base stats
- Tyrunt
- Tyrunt:58
- Tyrunt:89
- Tyrunt:77
- Tyrunt:45
- Tyrunt:45
- Tyrunt:48
- Tyrunt:362
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Tyrunt | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ¼× | 1 | |
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | 2× | 1 | |
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Tyrunt |
|---|---|
| Abilities | Strong Jaw Sturdy Hidden |
| Height | 0.8 m |
| Weight | 26.0 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number