Compare
Put up to four Pokémon side by side.
Base stats
- Bloodmoon Ursaluna
- Bloodmoon Ursaluna:113
- Bloodmoon Ursaluna:70
- Bloodmoon Ursaluna:120
- Bloodmoon Ursaluna:135
- Bloodmoon Ursaluna:65
- Bloodmoon Ursaluna:52
- Bloodmoon Ursaluna:555
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Bloodmoon Ursaluna | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | 2× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | 0× | 1 | |
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Bloodmoon Ursaluna |
|---|---|
| Abilities | Mind’s Eye |
| Height | 2.4 m |
| Weight | 290.0 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number