Compare
Put up to four Pokémon side by side.
Base stats
- Varoom
- Varoom:45
- Varoom:70
- Varoom:63
- Varoom:30
- Varoom:45
- Varoom:47
- Varoom:300
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Varoom | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ¼× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | 0× | 1 | |
| Ground | 4× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | ¼× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ¼× | 1 |
Profile
| Attribute | Varoom |
|---|---|
| Abilities | Overcoat Slow Start Hidden |
| Height | 1.0 m |
| Weight | 35.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number