Compare
Put up to four Pokémon side by side.
Base stats
- Venipede
- Venipede:30
- Venipede:45
- Venipede:59
- Venipede:30
- Venipede:39
- Venipede:57
- Venipede:260
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Venipede | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ¼× | 1 | |
| Ice | · | ||
| Fighting | ¼× | 1 | |
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | 2× | 1 | |
| Psychic | 2× | 1 | |
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Venipede |
|---|---|
| Abilities | Poison Point Swarm Speed Boost Hidden |
| Height | 0.4 m |
| Weight | 5.3 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number