Compare
Put up to four Pokémon side by side.
Base stats
- Venonat
- Venonat:60
- Venonat:55
- Venonat:50
- Venonat:40
- Venonat:55
- Venonat:45
- Venonat:305
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Venonat | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ¼× | 1 | |
| Ice | · | ||
| Fighting | ¼× | 1 | |
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | 2× | 1 | |
| Psychic | 2× | 1 | |
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Venonat |
|---|---|
| Abilities | Compound Eyes Tinted Lens Run Away Hidden |
| Height | 1.0 m |
| Weight | 30.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number