Compare
Put up to four Pokémon side by side.
Base stats
- Volcarona
- Volcarona:85
- Volcarona:60
- Volcarona:65
- Volcarona:135
- Volcarona:105
- Volcarona:100
- Volcarona:550
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Volcarona | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | ¼× | 1 | |
| Ice | ½× | 1 | |
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 4× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Volcarona |
|---|---|
| Abilities | Flame Body Swarm Hidden |
| Height | 1.6 m |
| Weight | 46.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number