Compare
Put up to four Pokémon side by side.
Base stats
- Vulpix
- Vulpix:38
- Vulpix:41
- Vulpix:40
- Vulpix:50
- Vulpix:65
- Vulpix:65
- Vulpix:299
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Vulpix | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Vulpix |
|---|---|
| Abilities | Flash Fire Drought Hidden |
| Height | 0.6 m |
| Weight | 9.9 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number