Compare
Put up to four Pokémon side by side.
Base stats
- Wiglett
- Wiglett:10
- Wiglett:55
- Wiglett:25
- Wiglett:35
- Wiglett:25
- Wiglett:95
- Wiglett:245
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Wiglett | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Wiglett |
|---|---|
| Abilities | Gooey Rattled Sand Veil Hidden |
| Height | 1.2 m |
| Weight | 1.8 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number