Compare
Put up to four Pokémon side by side.
Base stats
- Wimpod
- Wimpod:25
- Wimpod:35
- Wimpod:40
- Wimpod:20
- Wimpod:30
- Wimpod:80
- Wimpod:230
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Wimpod | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Wimpod |
|---|---|
| Abilities | Wimp Out |
| Height | 0.5 m |
| Weight | 12.0 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number