Compare
Put up to four Pokémon side by side.
Base stats
- Wingull
- Wingull:40
- Wingull:30
- Wingull:30
- Wingull:55
- Wingull:30
- Wingull:85
- Wingull:270
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Wingull | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 4× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Wingull |
|---|---|
| Abilities | Keen Eye Hydration Rain Dish Hidden |
| Height | 0.6 m |
| Weight | 9.5 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number