Compare
Put up to four Pokémon side by side.
Base stats
- Wobbuffet
- Wobbuffet:190
- Wobbuffet:33
- Wobbuffet:58
- Wobbuffet:33
- Wobbuffet:58
- Wobbuffet:33
- Wobbuffet:405
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Wobbuffet | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Wobbuffet |
|---|---|
| Abilities | Shadow Tag Telepathy Hidden |
| Height | 1.3 m |
| Weight | 28.5 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number