Compare
Put up to four Pokémon side by side.
Base stats
- Wooper
- Wooper:55
- Wooper:45
- Wooper:45
- Wooper:25
- Wooper:25
- Wooper:15
- Wooper:210
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Wooper | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | · | ||
| Electric | 0× | 1 | |
| Grass | 4× | 1 | |
| Ice | · | ||
| Fighting | · | ||
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Wooper |
|---|---|
| Abilities | Damp Water Absorb Unaware Hidden |
| Height | 0.4 m |
| Weight | 8.5 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number