Compare
Put up to four Pokémon side by side.
Base stats
- Crowned Zamazenta
- Crowned Zamazenta:92
- Crowned Zamazenta:120
- Crowned Zamazenta:140
- Crowned Zamazenta:80
- Crowned Zamazenta:140
- Crowned Zamazenta:128
- Crowned Zamazenta:700
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Crowned Zamazenta | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ¼× | 1 | |
| Rock | ¼× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | ½× | 1 | |
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Crowned Zamazenta |
|---|---|
| Abilities | Dauntless Shield |
| Height | 2.9 m |
| Weight | 785.0 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number