Compare
Put up to four Pokémon side by side.
Base stats
- Zekrom
- Zekrom:100
- Zekrom:150
- Zekrom:120
- Zekrom:120
- Zekrom:100
- Zekrom:90
- Zekrom:680
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Zekrom | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ¼× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Zekrom |
|---|---|
| Abilities | Teravolt |
| Height | 2.9 m |
| Weight | 345.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number