About
Though this is a plant Pokémon, it has a gluttonous and unruly temperament. Carnivine attacks its prey with its cavernous maw wide open.
- Abilities
-
Evades Ground moves.
- Height
- 1.4 m 4′07″
- Weight
- 27.0 kg 59.5 lb
- Gender
♂ 50% ♀ 50%
Base stats
Range at
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 74 | 258–352 | |
| Attack | 100 | 184–328 | |
| Defense | 72 | 134–267 | |
| Sp. Atk | 90 | 166–306 | |
| Sp. Def | 72 | 134–267 | |
| Speed | 46 | 87–210 | |
| Total | 454 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- FireIcePoisonFlyingBug
- Resists ½×
- WaterElectricGrassGround
Same-type attacks
- Super effective 2×
- WaterGroundRock
- Not very effective ½×
- FireGrassPoisonFlyingBugDragonSteel
Evolution
Carnivine does not evolve.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb STAB Drains half the damage inflicted to heal the user. | Grass | Special | 20 | 100% | 25 |
| 6 | Lowers the target’s Special Defense by two stages. | Poison | Special | 40 | 100% | 20 |
| 11 | Has a chance to make the target flinch. | Dark | Physical | 60 | 100% | 25 |
| 18 | Paralyzes the target. | Grass | Status | — | 75% | 30 |
| 25 | Has a chance to lower the target’s Defense by one stage. | Dark | Physical | 80 | 100% | 15 |
| 34 | Puts the target to sleep. | Grass | Status | — | 75% | 15 |
| 43 | Energy Ball STAB Has a chance to lower the target’s Special Defense by one stage. | Grass | Special | 90 | 100% | 10 |
Training and breeding
Training
- EV yield
- 2 Attack
- Catch rate
- 200
- Base friendship
- 70
- Base experience
- 159
- Growth rate
- Slow
Breeding
- Egg groups
- Plant
- Egg cycles
- 25 (about 6,425 steps)