Compare
Put up to four Pokémon side by side.
Base stats
- Aggron
- Aggron:70
- Aggron:110
- Aggron:180
- Aggron:60
- Aggron:60
- Aggron:50
- Aggron:530
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Aggron | Weak | Resist |
|---|---|---|---|
| Normal | ¼× | 1 | |
| Fire | · | ||
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | 4× | 1 | |
| Poison | 0× | 1 | |
| Ground | 4× | 1 | |
| Flying | ¼× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Aggron |
|---|---|
| Abilities | Sturdy Rock Head Heavy Metal Hidden |
| Height | 2.1 m |
| Weight | 360.0 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number