Compare
Put up to four Pokémon side by side.
Base stats
- Azurill
- Azurill:50
- Azurill:20
- Azurill:40
- Azurill:20
- Azurill:40
- Azurill:20
- Azurill:190
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Azurill | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | · | ||
| Poison | 2× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | 0× | 1 | |
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Azurill |
|---|---|
| Abilities | Thick Fat Huge Power Sap Sipper Hidden |
| Height | 0.2 m |
| Weight | 2.0 kg |
| Generation | 3 |
Add a Pokémon to compare
Search by name or number