Compare
Put up to four Pokémon side by side.
Base stats
- Bergmite
- Bergmite:55
- Bergmite:69
- Bergmite:85
- Bergmite:32
- Bergmite:35
- Bergmite:28
- Bergmite:304
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Bergmite | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Bergmite |
|---|---|
| Abilities | Own Tempo Ice Body Sturdy Hidden |
| Height | 1.0 m |
| Weight | 99.5 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number