Compare
Put up to four Pokémon side by side.
Base stats
- Bronzong
- Bronzong:67
- Bronzong:89
- Bronzong:116
- Bronzong:79
- Bronzong:116
- Bronzong:33
- Bronzong:500
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Bronzong | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ¼× | 1 | |
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | ½× | 1 | |
| Dark | 2× | 1 | |
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Bronzong |
|---|---|
| Abilities | Levitate Heatproof Heavy Metal Hidden |
| Height | 1.3 m |
| Weight | 187.0 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number