Compare
Put up to four Pokémon side by side.
Base stats
- Chi-Yu
- Chi-Yu:55
- Chi-Yu:80
- Chi-Yu:80
- Chi-Yu:135
- Chi-Yu:120
- Chi-Yu:100
- Chi-Yu:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Chi-Yu | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Chi-Yu |
|---|---|
| Abilities | Beads of Ruin |
| Height | 0.4 m |
| Weight | 4.9 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number