Compare
Put up to four Pokémon side by side.
Base stats
- Chinchou
- Chinchou:75
- Chinchou:38
- Chinchou:38
- Chinchou:56
- Chinchou:56
- Chinchou:67
- Chinchou:330
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Chinchou | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | · | ||
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ¼× | 1 | |
| Fairy | · |
Profile
| Attribute | Chinchou |
|---|---|
| Abilities | Volt Absorb Illuminate Water Absorb Hidden |
| Height | 0.5 m |
| Weight | 12.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number