Compare
Put up to four Pokémon side by side.
Base stats
- Copperajah
- Copperajah:122
- Copperajah:130
- Copperajah:69
- Copperajah:80
- Copperajah:69
- Copperajah:30
- Copperajah:500
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Copperajah | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | ½× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Copperajah |
|---|---|
| Abilities | Sheer Force Heavy Metal Hidden |
| Height | 3.0 m |
| Weight | 650.0 kg |
| Generation | 8 |
Add a Pokémon to compare
Search by name or number