Compare
Put up to four Pokémon side by side.
Base stats
- Decidueye
- Decidueye:78
- Decidueye:107
- Decidueye:75
- Decidueye:100
- Decidueye:100
- Decidueye:70
- Decidueye:530
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Decidueye | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 0× | 1 | |
| Poison | · | ||
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Decidueye |
|---|---|
| Abilities | Overgrow Long Reach Hidden |
| Height | 1.6 m |
| Weight | 36.6 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number