Compare
Put up to four Pokémon side by side.
Base stats
- Mega Dragonite
- Mega Dragonite:91
- Mega Dragonite:124
- Mega Dragonite:115
- Mega Dragonite:145
- Mega Dragonite:125
- Mega Dragonite:100
- Mega Dragonite:700
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Dragonite | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | · | ||
| Grass | ¼× | 1 | |
| Ice | 4× | 1 | |
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Mega Dragonite |
|---|---|
| Abilities | Multiscale |
| Height | 2.2 m |
| Weight | 290.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number