About
This Pokémon is known as the Sea Incarnate. Figureheads that resemble Dragonite decorate the bows of many ships.
- Abilities
-
Halves damage taken from full HP.
- Height
- 2.2 m 7′03″
- Weight
- 290.0 kg 639.3 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 91 | 292–386 | |
| Attack | 124 | 227–381 | |
| Defense | 115 | 211–361 | |
| Sp. Atk | 145 | 265–427 | |
| Sp. Def | 125 | 229–383 | |
| Speed | 100 | 184–328 | |
| Total | 700 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 4×
- Ice
- Weak 2×
- RockDragonFairy
- Resists ½×
- FireWaterFightingBug
- Resists ¼×
- Grass
- Immune
- Ground
Same-type attacks
- Super effective 2×
- GrassFightingBugDragon
- Not very effective ½×
- Steel
Evolution
- Level 30
Forms
Alternate forms have their own types, stats and abilities.
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|
Aerial Ace STAB Never misses. | Flying | Physical | 60 | — | 20 |
| Raises the user’s Speed by two stages. | Psychic | Status | — | — | 30 |
Air Cutter STAB Has an increased chance for a critical hit. | Flying | Special | 60 | 95% | 25 |
Air Slash STAB Has a chance to make the target flinch. | Flying | Special | 75 | 95% | 15 |
| Inflicts regular damage with no additional effect. | Water | Physical | 40 | 100% | 20 |
| Inflicts regular damage with no additional effect. | Water | Physical | 90 | 90% | 10 |
| Has a chance to freeze the target. | Ice | Special | 110 | 70% | 5 |
| Damage is calculated using the user's Defense stat as its Attack, including stat stage changes. | Fighting | Physical | 80 | 100% | 10 |
| Has a chance to paralyze the target. | Normal | Physical | 85 | 100% | 15 |
Breaking Swipe STAB Lowers the target’s Attack by one stage after inflicting damage. | Dragon | Physical | 60 | 100% | 15 |
| Destroys Reflect and Light Screen. | Fighting | Physical | 75 | 100% | 15 |
| Inflicts regular damage with no additional effect. | Dark | Physical | 60 | 100% | 20 |
| Has a chance to lower the target’s Speed by one stage. | Ground | Physical | 60 | 100% | 20 |
| The user attacks the target by showering it with water that's so cold it saps the target's power. This also lowers the target's Attack stat. | Water | Special | 50 | 100% | 20 |
| User dives underwater, dodging all attacks, and hits next turn. | Water | Physical | 80 | 100% | 10 |
Draco Meteor STAB Lowers the user’s Special Attack by two stages after inflicting damage. | Dragon | Special | 130 | 90% | 5 |
| The user raises its allies’ morale with a draconic cry so that their future attacks have a heightened chance of landing critical hits. This rouses Dragon types more. | Dragon | Status | 0 | 0% | 15 |
Dragon Claw STAB Inflicts regular damage with no additional effect. | Dragon | Physical | 80 | 100% | 15 |
| Raises the user’s Attack and Speed by one stage. | Dragon | Status | — | — | 20 |
Dragon Pulse STAB Inflicts regular damage with no additional effect. | Dragon | Special | 85 | 100% | 10 |
Dragon Rush STAB Has a chance to make the target flinch. | Dragon | Physical | 100 | 75% | 10 |
Dragon Tail STAB Ends wild battles. Forces trainers to switch Pokémon. | Dragon | Physical | 60 | 90% | 10 |
| Inflicts regular damage and can hit Dig users. | Ground | Physical | 100 | 100% | 10 |
| Prevents the user’s HP from lowering below 1 this turn. | Normal | Status | — | — | 10 |
| Inflicts regular damage with no additional effect. | Normal | Physical | 80 | 100% | 5 |
| Power doubles if user is burned, paralyzed, or poisoned. | Normal | Physical | 70 | 100% | 20 |
| Has a chance to burn the target. | Fire | Special | 110 | 85% | 5 |
| Has a chance to burn the target. | Fire | Physical | 75 | 100% | 15 |
| Prevents the target from fleeing and inflicts damage for 2-5 turns. | Fire | Special | 35 | 85% | 15 |
| Has a chance to burn the target. | Fire | Special | 90 | 100% | 15 |
| Throws held item at the target; power depends on the item. | Dark | Physical | — | 100% | 10 |
Fly STAB User flies high into the air, dodging all attacks, and hits next turn. | Flying | Physical | 90 | 95% | 15 |
| Has a chance to lower the target’s Special Defense by one stage. | Fighting | Special | 120 | 70% | 5 |
| If the user takes damage before attacking, the attack is canceled. | Fighting | Physical | 150 | 100% | 20 |
| User foregoes its next turn to recharge. | Normal | Physical | 150 | 90% | 5 |
| Resets all Pokémon’s stats, accuracy, and evasion. | Ice | Status | — | — | 30 |
| Has a chance to burn the target. | Fire | Special | 95 | 90% | 10 |
| Ally’s next move inflicts half more damage. | Normal | Status | — | — | 20 |
Hurricane STAB Has a chance to confuse the target. | Flying | Special | 110 | 70% | 10 |
| Inflicts regular damage with no additional effect. | Water | Special | 110 | 80% | 5 |
| User foregoes its next turn to recharge. | Normal | Special | 150 | 90% | 5 |
| Has a chance to freeze the target. | Ice | Special | 90 | 100% | 10 |
| Has a chance to freeze the target. | Ice | Physical | 75 | 100% | 15 |
| The user covers its feet in thin ice and twirls around, slamming into the target. This move's spinning motion also destroys the terrain. | Ice | Physical | 80 | 100% | 15 |
| Has a chance to lower the target’s Speed by one stage. | Ice | Special | 55 | 95% | 15 |
| Has a chance to make the target flinch. | Steel | Physical | 80 | 100% | 15 |
| Has a chance to lower the target’s Defense by one stage. | Steel | Physical | 100 | 75% | 15 |
| Reduces damage from special attacks by 50% for five turns. | Psychic | Status | — | — | 30 |
| Inflicts more damage to heavier targets, with a maximum of 120 power. | Fighting | Physical | — | 100% | 20 |
| Inflicts regular damage with no additional effect. | Normal | Physical | 120 | 75% | 5 |
Outrage STAB Hits every turn for 2-3 turns, then confuses the user. | Dragon | Physical | 120 | 100% | 10 |
| Prevents any moves from hitting the user this turn. | Normal | Status | — | — | 10 |
| Changes the weather to rain for five turns. | Water | Status | — | — | 5 |
| User sleeps for two turns, completely healing itself. | Psychic | Status | — | — | 5 |
| Immediately ends wild battles. Forces trainers to switch Pokémon. | Normal | Status | — | — | 20 |
| Has a chance to make the target flinch. | Rock | Physical | 75 | 90% | 10 |
| Has a chance to lower the target’s Speed by one stage. | Rock | Physical | 60 | 95% | 15 |
| Heals the user by half its max HP. | Flying | Status | — | — | 5 |
| Has double power if it’s used more than once per turn. | Normal | Special | 60 | 100% | 15 |
| Protects the user’s field from major status ailments and confusion for five turns. | Normal | Status | — | — | 25 |
| Changes the weather to a sandstorm for five turns. | Rock | Status | — | — | 10 |
Scale Shot STAB Boosts the user’s Speed and lowers their Defense by one stage after inflicting damage two to five times in a row. | Dragon | Physical | 25 | 90% | 20 |
| Lowers the target’s Speed by two stages. | Normal | Status | — | 100% | 10 |
| Randomly uses one of the user’s other three moves. Only works if the user is sleeping. | Normal | Status | — | — | 10 |
| Has a chance to make the target flinch. Only works if the user is sleeping. | Normal | Special | 50 | 100% | 15 |
| The user summons a snowstorm lasting five turns. This boosts the Defense stats of Ice types. | Ice | Status | 0 | — | 10 |
| Has a chance to raise the user’s Defense by one stage. | Steel | Physical | 70 | 90% | 25 |
| Has double power if the user’s last move failed. | Ground | Physical | 75 | 100% | 10 |
| Has an increased chance for a critical hit. | Rock | Physical | 100 | 80% | 5 |
| Transfers 1/4 of the user’s max HP into a doll, protecting the user from further damage or status changes until it breaks. | Normal | Status | — | — | 10 |
| Changes the weather to sunny for five turns. | Fire | Status | — | — | 5 |
| Lowers the user’s Attack and Defense by one stage after inflicting damage. | Fighting | Physical | 120 | 100% | 5 |
| Inflicts regular damage and can hit Dive users. | Water | Special | 90 | 100% | 15 |
| For three turns, friendly Pokémon have doubled Speed. | Flying | Status | — | — | 15 |
| Has a chance to paralyze the target. | Electric | Special | 110 | 70% | 10 |
| Has a chance to paralyze the target. | Electric | Physical | 75 | 100% | 15 |
| Paralyzes the target. | Electric | Status | — | 90% | 20 |
| Has a chance to paralyze the target. | Electric | Special | 90 | 100% | 15 |
| Has a chance to confuse the target. | Water | Special | 60 | 100% | 20 |
| Has a chance to make the target flinch. | Water | Physical | 80 | 100% | 15 |
| If there be weather, this move has doubled power and the weather’s type. | Normal | Special | 50 | 100% | 10 |
| Immediately ends wild battles. Forces trainers to switch Pokémon. | Normal | Status | — | — | 20 |
| Prevents the target from fleeing and inflicts damage for 2-5 turns. | Normal | Physical | 15 | 90% | 20 |
Training and breeding
Training
- EV yield
- None
- Catch rate
- 45
- Base friendship
- 35
- Base experience
- Unknown
- Growth rate
- Slow
Breeding
- Egg groups
- Water1, Dragon
- Egg cycles
- 40 (about 10,280 steps)