Compare
Put up to four Pokémon side by side.
Base stats
- Mega Drampa
- Mega Drampa:78
- Mega Drampa:85
- Mega Drampa:110
- Mega Drampa:160
- Mega Drampa:116
- Mega Drampa:36
- Mega Drampa:585
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Drampa | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | 0× | 1 | |
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Mega Drampa |
|---|---|
| Abilities | Berserk |
| Height | 3.0 m |
| Weight | 240.5 kg |
| Generation | 7 |
Add a Pokémon to compare
Search by name or number