Compare
Put up to four Pokémon side by side.
Base stats
- Drapion
- Drapion:70
- Drapion:90
- Drapion:110
- Drapion:60
- Drapion:75
- Drapion:95
- Drapion:500
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Drapion | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | · | ||
| Fighting | · | ||
| Poison | ½× | 1 | |
| Ground | 2× | 1 | |
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | · | ||
| Rock | · | ||
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Drapion |
|---|---|
| Abilities | Battle Armor Sniper Keen Eye Hidden |
| Height | 1.3 m |
| Weight | 61.5 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number