About
Has a brutish, ferocious temperament. With immense strength and a sturdy shell off which swords will bounce, it rampages about and wreaks havoc.
- Abilities
-
Protects against critical hits.
-
Strengthens critical hits to inflict 3× damage rather than 2×.
Keen Eye Hidden ability
Prevents accuracy from being lowered.
- Height
- 1.3 m 4′03″
- Weight
- 61.5 kg 135.6 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 70 | 250–344 | |
| Attack | 90 | 166–306 | |
| Defense | 110 | 202–350 | |
| Sp. Atk | 60 | 112–240 | |
| Sp. Def | 75 | 139–273 | |
| Speed | 95 | 175–317 | |
| Total | 500 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- Ground
- Resists ½×
- GrassPoisonGhostDark
- Immune
- Psychic
Same-type attacks
- Super effective 2×
- GrassPsychicGhostFairy
Evolution
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting STAB Has a chance to poison the target. | Poison | Physical | 15 | 100% | 35 |
| 6 | Bite STAB Has a chance to make the target flinch. | Dark | Physical | 60 | 100% | 25 |
| 11 | Venoshock STAB Inflicts double damage if the target is Poisoned. | Poison | Special | 65 | 100% | 10 |
| 18 | Cross Poison STAB Has an increased chance for a critical hit and a chance to poison the target. | Poison | Physical | 70 | 100% | 20 |
| 25 | Raises the user’s Attack by two stages. | Normal | Status | — | — | 20 |
| 34 | Inflicts regular damage with no additional effect. | Bug | Physical | 80 | 100% | 15 |
| 43 | Crunch STAB Has a chance to lower the target’s Defense by one stage. | Dark | Physical | 80 | 100% | 15 |
Training and breeding
Training
- EV yield
- 2 Defense
- Catch rate
- 45
- Base friendship
- 70
- Base experience
- 175
- Growth rate
- Slow
- Wild held items
- Poison Barb
Breeding
- Egg groups
- Bug, Water3
- Egg cycles
- 20 (about 5,140 steps)