About
Its claws are not only razor-sharp but poisonous, making Skorupi a highly dangerous Pokémon. It seems to be weakened by cold temperatures, however.
- Abilities
-
Protects against critical hits.
-
Strengthens critical hits to inflict 3× damage rather than 2×.
Keen Eye Hidden ability
Prevents accuracy from being lowered.
- Height
- 0.8 m 2′07″
- Weight
- 12.0 kg 26.5 lb
- Gender
♂ 50% ♀ 50%
Base stats
| Stat | Base | Distribution | Range at level 100 |
|---|---|---|---|
| HP | 40 | 190–284 | |
| Attack | 50 | 94–218 | |
| Defense | 90 | 166–306 | |
| Sp. Atk | 30 | 58–174 | |
| Sp. Def | 55 | 103–229 | |
| Speed | 65 | 121–251 | |
| Total | 330 | ||
Ranges assume 0 IVs, 0 EVs and a hindering nature at the low end, and 31 IVs, 252 EVs and a helpful nature at the high end.
Type matchups
Multipliers use the current type chart. Abilities that change damage taken can be applied.
Taking hits
- Weak 2×
- FireFlyingPsychicRock
- Resists ½×
- PoisonBugFairy
- Resists ¼×
- GrassFighting
Same-type attacks
- Super effective 2×
- GrassPsychicDarkFairy
- Not very effective ½×
- PoisonGhostSteel
Evolution
Moves
Moves this Pokémon can learn in the selected game. STAB marks attacks that share its type.
| Lv. | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting STAB Has a chance to poison the target. | Poison | Physical | 15 | 100% | 35 |
| 6 | Has a chance to make the target flinch. | Dark | Physical | 60 | 100% | 25 |
| 11 | Venoshock STAB Inflicts double damage if the target is Poisoned. | Poison | Special | 65 | 100% | 10 |
| 18 | Cross Poison STAB Has an increased chance for a critical hit and a chance to poison the target. | Poison | Physical | 70 | 100% | 20 |
| 25 | Raises the user’s Attack by two stages. | Normal | Status | — | — | 20 |
| 34 | X-Scissor STAB Inflicts regular damage with no additional effect. | Bug | Physical | 80 | 100% | 15 |
| 43 | Has a chance to lower the target’s Defense by one stage. | Dark | Physical | 80 | 100% | 15 |
Training and breeding
Training
- EV yield
- 1 Defense
- Catch rate
- 120
- Base friendship
- 70
- Base experience
- 66
- Growth rate
- Slow
- Wild held items
- Poison Barb
Breeding
- Egg groups
- Bug, Water3
- Egg cycles
- 20 (about 5,140 steps)