Compare
Put up to four Pokémon side by side.
Base stats
- Drifblim
- Drifblim:150
- Drifblim:80
- Drifblim:44
- Drifblim:90
- Drifblim:54
- Drifblim:80
- Drifblim:498
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Drifblim | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | 0× | 1 | |
| Poison | ½× | 1 | |
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | · | ||
| Bug | ¼× | 1 | |
| Rock | 2× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Drifblim |
|---|---|
| Abilities | Aftermath Unburden Flare Boost Hidden |
| Height | 1.2 m |
| Weight | 15.0 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number