Compare
Put up to four Pokémon side by side.
Base stats
- Electrode
- Electrode:60
- Electrode:50
- Electrode:70
- Electrode:80
- Electrode:80
- Electrode:150
- Electrode:490
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Electrode | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | ½× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | · | ||
| Poison | · | ||
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Electrode |
|---|---|
| Abilities | Soundproof Static Aftermath Hidden |
| Height | 1.2 m |
| Weight | 66.6 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number