Compare
Put up to four Pokémon side by side.
Base stats
- Mega Excadrill
- Mega Excadrill:110
- Mega Excadrill:165
- Mega Excadrill:100
- Mega Excadrill:65
- Mega Excadrill:65
- Mega Excadrill:103
- Mega Excadrill:608
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Excadrill | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | 2× | 1 | |
| Water | 2× | 1 | |
| Electric | 0× | 1 | |
| Grass | · | ||
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ½× | 1 | |
| Rock | ¼× | 1 | |
| Ghost | · | ||
| Dragon | ½× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Mega Excadrill |
|---|---|
| Abilities | Piercing Drill |
| Height | 0.9 m |
| Weight | 60.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number