Compare
Put up to four Pokémon side by side.
Base stats
- Eternal Floette
- Eternal Floette:74
- Eternal Floette:65
- Eternal Floette:67
- Eternal Floette:125
- Eternal Floette:128
- Eternal Floette:92
- Eternal Floette:551
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Eternal Floette | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | ½× | 1 | |
| Poison | 2× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | · | ||
| Ghost | · | ||
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Eternal Floette |
|---|---|
| Abilities | Flower Veil Symbiosis Hidden |
| Height | 0.2 m |
| Weight | 0.9 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number