Compare
Put up to four Pokémon side by side.
Base stats
- Flutter Mane
- Flutter Mane:55
- Flutter Mane:55
- Flutter Mane:55
- Flutter Mane:135
- Flutter Mane:135
- Flutter Mane:135
- Flutter Mane:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Flutter Mane | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | 0× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | ¼× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | 0× | 1 | |
| Dark | · | ||
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Flutter Mane |
|---|---|
| Abilities | Protosynthesis |
| Height | 1.4 m |
| Weight | 4.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number