Compare
Put up to four Pokémon side by side.
Base stats
- Alolan Geodude
- Alolan Geodude:40
- Alolan Geodude:80
- Alolan Geodude:100
- Alolan Geodude:30
- Alolan Geodude:30
- Alolan Geodude:20
- Alolan Geodude:300
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Alolan Geodude | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | ½× | 1 | |
| Grass | 2× | 1 | |
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | 4× | 1 | |
| Flying | ¼× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Alolan Geodude |
|---|---|
| Abilities | Magnet Pull Sturdy Galvanize Hidden |
| Height | 0.4 m |
| Weight | 20.3 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number