Compare
Put up to four Pokémon side by side.
Base stats
- Mega Greninja
- Mega Greninja:72
- Mega Greninja:125
- Mega Greninja:77
- Mega Greninja:133
- Mega Greninja:81
- Mega Greninja:142
- Mega Greninja:630
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Greninja | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ½× | 1 | |
| Steel | ½× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Mega Greninja |
|---|---|
| Abilities | Protean |
| Height | 1.5 m |
| Weight | 40.0 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number