Compare
Put up to four Pokémon side by side.
Base stats
- Honedge
- Honedge:45
- Honedge:80
- Honedge:100
- Honedge:35
- Honedge:37
- Honedge:28
- Honedge:325
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Honedge | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | 2× | 1 | |
| Water | · | ||
| Electric | · | ||
| Grass | ½× | 1 | |
| Ice | ½× | 1 | |
| Fighting | 0× | 1 | |
| Poison | 0× | 1 | |
| Ground | 2× | 1 | |
| Flying | ½× | 1 | |
| Psychic | ½× | 1 | |
| Bug | ¼× | 1 | |
| Rock | ½× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | ½× | 1 | |
| Dark | 2× | 1 | |
| Steel | ½× | 1 | |
| Fairy | ½× | 1 |
Profile
| Attribute | Honedge |
|---|---|
| Abilities | No Guard |
| Height | 0.8 m |
| Weight | 2.0 kg |
| Generation | 6 |
Add a Pokémon to compare
Search by name or number