Compare
Put up to four Pokémon side by side.
Base stats
- Iron Moth
- Iron Moth:80
- Iron Moth:70
- Iron Moth:60
- Iron Moth:140
- Iron Moth:110
- Iron Moth:110
- Iron Moth:570
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Iron Moth | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | 2× | 1 | |
| Electric | · | ||
| Grass | ¼× | 1 | |
| Ice | ½× | 1 | |
| Fighting | ½× | 1 | |
| Poison | ½× | 1 | |
| Ground | 4× | 1 | |
| Flying | · | ||
| Psychic | 2× | 1 | |
| Bug | ¼× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | ¼× | 1 |
Profile
| Attribute | Iron Moth |
|---|---|
| Abilities | Quark Drive |
| Height | 1.2 m |
| Weight | 36.0 kg |
| Generation | 9 |
Add a Pokémon to compare
Search by name or number