Compare
Put up to four Pokémon side by side.
Base stats
- Kingdra
- Kingdra:75
- Kingdra:95
- Kingdra:95
- Kingdra:95
- Kingdra:95
- Kingdra:85
- Kingdra:540
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Kingdra | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ¼× | 1 | |
| Water | ¼× | 1 | |
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | · | ||
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 2× | 1 | |
| Dark | · | ||
| Steel | ½× | 1 | |
| Fairy | 2× | 1 |
Profile
| Attribute | Kingdra |
|---|---|
| Abilities | Swift Swim Sniper Damp Hidden |
| Height | 1.8 m |
| Weight | 152.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number