Compare
Put up to four Pokémon side by side.
Base stats
- Magcargo
- Magcargo:60
- Magcargo:50
- Magcargo:120
- Magcargo:90
- Magcargo:80
- Magcargo:30
- Magcargo:430
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Magcargo | Weak | Resist |
|---|---|---|---|
| Normal | ½× | 1 | |
| Fire | ¼× | 1 | |
| Water | 4× | 1 | |
| Electric | · | ||
| Grass | · | ||
| Ice | ½× | 1 | |
| Fighting | 2× | 1 | |
| Poison | ½× | 1 | |
| Ground | 4× | 1 | |
| Flying | ½× | 1 | |
| Psychic | · | ||
| Bug | ½× | 1 | |
| Rock | 2× | 1 | |
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | ½× | 1 |
Profile
| Attribute | Magcargo |
|---|---|
| Abilities | Magma Armor Flame Body Weak Armor Hidden |
| Height | 0.8 m |
| Weight | 55.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number