Compare
Put up to four Pokémon side by side.
Base stats
- Mega Meganium
- Mega Meganium:80
- Mega Meganium:92
- Mega Meganium:115
- Mega Meganium:143
- Mega Meganium:115
- Mega Meganium:80
- Mega Meganium:625
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Meganium | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | 2× | 1 | |
| Water | ½× | 1 | |
| Electric | ½× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | ½× | 1 | |
| Poison | 4× | 1 | |
| Ground | ½× | 1 | |
| Flying | 2× | 1 | |
| Psychic | · | ||
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | 0× | 1 | |
| Dark | ½× | 1 | |
| Steel | 2× | 1 | |
| Fairy | · |
Profile
| Attribute | Mega Meganium |
|---|---|
| Abilities | Mega Sol |
| Height | 2.4 m |
| Weight | 201.0 kg |
| Generation | 2 |
Add a Pokémon to compare
Search by name or number