Compare
Put up to four Pokémon side by side.
Base stats
- Mega Scrafty
- Mega Scrafty:65
- Mega Scrafty:130
- Mega Scrafty:135
- Mega Scrafty:55
- Mega Scrafty:135
- Mega Scrafty:68
- Mega Scrafty:588
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Scrafty | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | 2× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | 2× | 1 | |
| Psychic | 0× | 1 | |
| Bug | · | ||
| Rock | ½× | 1 | |
| Ghost | ½× | 1 | |
| Dragon | · | ||
| Dark | ¼× | 1 | |
| Steel | · | ||
| Fairy | 4× | 1 |
Profile
| Attribute | Mega Scrafty |
|---|---|
| Abilities | Intimidate |
| Height | 1.1 m |
| Weight | 31.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number