Compare
Put up to four Pokémon side by side.
Base stats
- Sigilyph
- Sigilyph:72
- Sigilyph:58
- Sigilyph:80
- Sigilyph:103
- Sigilyph:80
- Sigilyph:97
- Sigilyph:490
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Sigilyph | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | · | ||
| Water | · | ||
| Electric | 2× | 1 | |
| Grass | ½× | 1 | |
| Ice | 2× | 1 | |
| Fighting | ¼× | 1 | |
| Poison | · | ||
| Ground | 0× | 1 | |
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | · | ||
| Rock | 2× | 1 | |
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | · | ||
| Fairy | · |
Profile
| Attribute | Sigilyph |
|---|---|
| Abilities | Wonder Skin Magic Guard Tinted Lens Hidden |
| Height | 1.4 m |
| Weight | 14.0 kg |
| Generation | 5 |
Add a Pokémon to compare
Search by name or number