Compare
Put up to four Pokémon side by side.
Base stats
- Mega Slowbro
- Mega Slowbro:95
- Mega Slowbro:75
- Mega Slowbro:180
- Mega Slowbro:130
- Mega Slowbro:80
- Mega Slowbro:30
- Mega Slowbro:590
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Mega Slowbro | Weak | Resist |
|---|---|---|---|
| Normal | · | ||
| Fire | ½× | 1 | |
| Water | ½× | 1 | |
| Electric | 2× | 1 | |
| Grass | 2× | 1 | |
| Ice | ½× | 1 | |
| Fighting | ½× | 1 | |
| Poison | · | ||
| Ground | · | ||
| Flying | · | ||
| Psychic | ½× | 1 | |
| Bug | 2× | 1 | |
| Rock | · | ||
| Ghost | 2× | 1 | |
| Dragon | · | ||
| Dark | 2× | 1 | |
| Steel | ½× | 1 | |
| Fairy | · |
Profile
| Attribute | Mega Slowbro |
|---|---|
| Abilities | Shell Armor |
| Height | 2.0 m |
| Weight | 120.0 kg |
| Generation | 1 |
Add a Pokémon to compare
Search by name or number