Compare
Put up to four Pokémon side by side.
Base stats
- Spiritomb
- Spiritomb:50
- Spiritomb:92
- Spiritomb:108
- Spiritomb:92
- Spiritomb:108
- Spiritomb:35
- Spiritomb:485
Type matchups
Damage each Pokémon takes from every attacking type.
| Attack | Spiritomb | Weak | Resist |
|---|---|---|---|
| Normal | 0× | 1 | |
| Fire | · | ||
| Water | · | ||
| Electric | · | ||
| Grass | · | ||
| Ice | · | ||
| Fighting | 0× | 1 | |
| Poison | ½× | 1 | |
| Ground | · | ||
| Flying | · | ||
| Psychic | 0× | 1 | |
| Bug | · | ||
| Rock | · | ||
| Ghost | · | ||
| Dragon | · | ||
| Dark | · | ||
| Steel | · | ||
| Fairy | 2× | 1 |
Profile
| Attribute | Spiritomb |
|---|---|
| Abilities | Pressure Infiltrator Hidden |
| Height | 1.0 m |
| Weight | 108.0 kg |
| Generation | 4 |
Add a Pokémon to compare
Search by name or number